Products
Products
SUS304 Spring Boiler Feed Pump Mechanical Seal Replace Burgman M7N M74

| Place of Origin | Guangdong,China |
|---|---|
| Brand Name | JIEXIN |
| Model Number | M7N M74 18mm-200mm |
| Order Information | Sample and batch orders available; confirm MOQ with quotation |
| Lead Time | Confirmed according to size, material and order quantity |
Product Description
SUS304 Spring Boiler Feed Pump Mechanical Seal Replace Burgman M7N M74
Mechanical Seal Replace Burgman M7N M74 Pump Seal Mechanical Seal
| Model NO. | Metal bellows seal | Manifold Pump Seal | M7N Seal |
| Grundfos Pump Seal | Rubber Bellow Seal | Che Pump Seal | Mechanical Seal |
| Flygt pump seal | Pump Seal | Industrial Pump | Oil pump seal |
| ABS Pump Seal | Blackmer Seal | Food pump seal | CAR/SIC/SIC/TC/VIT |
| Lowara Pump Seal | O-ring | Oil pump seal | SS304/316 |
| Automotive pump seal | Skeleton oil seal | Specification | 14mm and 200mm |
| Origin | China | HS Code | 84842000 |
BGM M7N M74
Operating Limits:
| Pressure: | ≤1.6MPa |
| Speed: | ≤20m/s |
| Temperature: | -30ºC~+200ºC |
Rotary Ring (SiC/TC/Carbon)
Stationary Ring (Carbon/SiC/TC)
Secondary SeaI (/Encapsulated Ring)
Metal Parts (SUS304/SUS316)
Spring (17-7PH/SUS304/SUS316)
For the G4 / G6 / G9 / and G13 seats refer to the “Stationary Seats Dimensional Data” table at the front of the catalog
| Seal size d(mm) |
d3 | d6 | d7 | l1 | l3 |
| 14 | 25 | 21 | 25 | 35 | 10 |
| 16 | 27 | 23 | 27 | 35 | 10 |
| 18 | 33 | 29 | 33 | 37.5 | 11.5 |
| 20 | 35 | 29 | 35 | 37.5 | 11.5 |
| 22 | 37 | 31 | 37 | 37.5 | 11.5 |
| 24 | 39 | 33 | 39 | 40 | 11.5 |
| 25 | 40 | 34 | 40 | 40 | 11.5 |
| 28 | 43 | 37 | 43 | 42.5 | 11.5 |
| 30 | 45 | 39 | 45 | 42.5 | 11.5 |
| 32 | 47 | 42 | 48 | 42.5 | 11.5 |
| 33 | 48 | 42 | 48 | 42.5 | 11.5 |
| 35 | 50 | 44 | 50 | 42.5 | 11.5 |
| 38 | 55 | 49 | 56 | 45 | 14 |
| 40 | 57 | 51 | 58 | 45 | 14 |
| 43 | 60 | 54 | 61 | 45 | 14 |
| 45 | 62 | 56 | 63 | 45 | 14 |
| 48 | 65 | 59 | 66 | 45 | 14 |
| 50 | 67 | 62 | 70 | 47.5 | 15 |
| 53 | 70 | 65 | 73 | 47.5 | 15 |
| 55 | 72 | 67 | 75 | 47.5 | 15 |
| 58 | 79 | 70 | 78 | 52.5 | 15 |
| 60 | 81 | 72 | 80 | 52.5 | 15 |
| 63 | 84 | 75 | 83 | 52.5 | 15 |
| 65 | 86 | 77 | 85 | 52.5 | 15 |
| 68 | 89 | 81 | 90 | 52.5 | 18 |
| 70 | 91 | 83 | 92 | 60 | 18 |
| 75 | 99 | 88 | 97 | 60 | 18 |
| 80 | 104 | 95 | 105 | 60 | 18.2 |
| 85 | 109 | 100 | 110 | 60 | 18.2 |
| 90 | 114 | 105 | 115 | 65 | 18.2 |
| 95 | 119 | 110 | 120 | 65 | 17.2 |
| 100 | 124 | 115 | 125 | 65 | 17.2 |
Company Profile
Guangdong Jiexin Seals Co., Ltd. is an enterprise specializing in the research and development, manufacturing and sales of mechanical seal products. The company has a first-class domestic R&D team, advanced automated production equipment and advanced testing equipment. The company’s products cover pump mechanical seals, axe mechanical seals, fluid mechanical seals, metal bellows mechanical seals, container mechanical seals, rubber bellows mechanical seals, O-ring seals, PTFE mechanical seals,stainless steel mechanical seals. They are widely used in: aviation, aerospace, petroleum, chemical, electric power, metallurgy, food, pharmaceuticals, sewage treatment, agricultural irrigation, automotive water pumps and other industries. The company’s products have excellent performance, excellent workmanship, and durability, and are deeply trusted and praised by domestic and foreign users.
Production Site
Warehouse
CUSTOMER REVIEWS