Products
Products
Sgs Industrial Epdm Vacuum Pump Mechanical Seal 25mm 100mm Ss304 Spring
| Place of Origin | Guangdong,China |
|---|---|
| Brand Name | JIEXIN |
| Model Number | FOID |
| Order Information | Sample and batch orders available; confirm MOQ with quotation |
| Lead Time | Confirmed according to size, material and order quantity |
PRODUCT DESCRIPTION
FOID Industrial Vacuum Pump Mechanical Seal 25mm 100mm SS304 Spring
Mechanical Seal Type FOID Industrial Pump O-Ring Seal Mechanical Seal
Basic Info.
| Model NO. | Metal bellows seal | Manifold Pump Seal | FOID Seal |
| Grundfos Pump Seal | Rubber Bellow Seal | Che Pump Seal | Mechanical Seal |
| Flygt pump seal | Pump Seal | Industrial Pump | Oil pump seal |
| ABS Pump Seal | Blackmer Seal | Food pump seal | CAR/SIC/TC/ |
| Lowara Pump Seal | O-ring | Oil pump seal | SS304/316 |
| Automotive pump seal | Skeleton oil seal | Specification | 25mm and 100mm |
| Origin | China | HS Code | 848420000 |
Basic Features of Vacuum Pump Mechanical Seal
| Structure: Single End |
| Pressure: Medium Pressure Mechanical Seals |
| Speed: General Speed Mechanical Seal |
| Temperature: High Temperature Mechanical Seal |
| Performance: Wear |
| Standard: DIN24960, ISO3069, GB6556-94 |
| Model NO.: Type FOID |
| Balance: Unbalanced |
| Specification: Inner Diameter: 25 mm to 100 mm |
Detailed Description of Vacuum Pump Mechanical Seal
Type FOID Mechanical Seal for Clean Water Pumps, Circulating Pumps and Vacuum Pumps
| Structural Features: single end, unbalanced, fixed direction of rotation, touched coil spring transmission. This component has a touched coil spring so you need to pay attention to the shaft rotating direction. |
| Industrial Standards: DIN24960, ISO3069, GB6556-94 |
| Scopes of Application: widely used in many types of chemical pumps and clean water pumps. |
Operation Parameters
| Pressure: 0.8 MPa or less |
| Temperature: – 20 ~ 220 ºC |
| Linear Speed: 15 m/s or less |
| Materials: |
| Rotary Ring: Carbon/SiC/TC |
| Stationary Ring: SiC/TC |
| Elastomers: NBR/EPDM//Aflas/PTFE/FFKM |
| Springs: SS304/SS316 |
| Metal Parts: 410S/SS304/SS316/SS316L |
Mediums: weak acid, weak alkalis, water and solvents.
FOID basic parameters can refer to GB103
| Size | d | d1 | D1 | D2 | L | L1 | L2 | L3 |
| 103-16 | 16 | 33 | 25.5 | 33 | 56 | 40 | 12 | 12 |
| 103-18 | 18 | 35 | 28.5 | 36 | 60 | 44 | 12 | 16 |
| 103-20 | 20 | 37 | 30.5 | 40 | 63 | 44 | 14 | 16 |
| 103-22 | 22 | 39 | 32.5 | 42 | 67 | 48 | 14 | 20 |
| 103-25 | 25 | 42 | 35.5 | 45 | 67 | 48 | 14 | 20 |
| 103-28 | 28 | 45 | 38.5 | 48 | 69 | 50 | 14 | 22 |
| 103-30 | 30 | 52 | 40.5 | 50 | 75 | 56 | 14 | 22 |
| 103-35 | 35 | 57 | 45.5 | 55 | 79 | 60 | 14 | 26 |
| 103-40 | 40 | 62 | 50.5 | 60 | 83 | 64 | 14 | 30 |
| 103-45 | 45 | 67 | 55.5 | 65 | 90 | 71 | 14 | 36 |
| 103-50 | 50 | 72 | 60.5 | 70 | 94 | 75 | 14 | 40 |
| 103-55 | 55 | 77 | 65.5 | 75 | 96 | 77 | 14 | 42 |
| 103-60 | 60 | 82 | 70.5 | 80 | 96 | 77 | 14 | 42 |
| 103-65 | 65 | 92 | 80.5 | 90 | 111 | 89 | 17 | 50 |
| 103-70 | 70 | 97 | 85.5 | 97 | 116 | 91 | 19 | 52 |
| 103-75 | 75 | 102 | 90.5 | 102 | 116 | 91 | 19 | 52 |
| 103-80 | 80 | 107 | 95.5 | 107 | 123 | 98 | 19 | 59 |
| 103-85 | 85 | 112 | 100.5 | 112 | 125 | 100 | 19 | 59 |
| 103-90 | 90 | 117 | 105.5 | 117 | 126 | 101 | 19 | 60 |
| 103-95 | 95 | 122 | 110.5 | 122 | 126 | 101 | 19 | 60 |
| 103-100 | 100 | 127 | 115.5 | 127 | 126 | 101 | 19 | 60 |
| 103-110 | 110 | 141 | 130.5 | 142 | 153 | 126 | 21 | 80 |
| 103-120 | 120 | 151 | 140.5 | 152 | 153 | 126 | 21 | 80 |
Company Profile
Guangdong Jiexin Seals Co., Ltd. is an enterprise specializing in the research and development, manufacturing and sales of mechanical seal products. The company has a first-class domestic R&D team, advanced automated production equipment and advanced testing equipment. The company’s products cover pump mechanical seals, axe mechanical seals, fluid mechanical seals, metal bellows mechanical seals, container mechanical seals, rubber bellows mechanical seals, O-ring seals, PTFE mechanical seals,stainless steel mechanical seals. They are widely used in: aviation, aerospace, petroleum, chemical, electric power, metallurgy, food, pharmaceuticals, sewage treatment, agricultural irrigation, automotive water pumps and other industries. The company’s products have excellent performance, excellent workmanship, and durability, and are deeply trusted and praised by domestic and foreign users.
Production Site
Warehouse
CUSTOMER REVIEWS



