Products
Products
Metal Bellow Cartridge Mechanical Seal 16mm 100mm Burgmann MFLWT80
| Place of Origin | Guangdong,China |
|---|---|
| Brand Name | JIEXIN |
| Model Number | MFL WT80-16mm-100mm |
| Order Information | Sample and batch orders available; confirm MOQ with quotation |
| Lead Time | Confirmed according to size, material and order quantity |
PRODUCT DESCRIPTION
Metal Bellow Cartridge Mechanical Seal 16mm 100mm Burgmann MFLWT80
Burgmann MFLWT80 Replacement Mechanical Seal Metal Bellow Mechanical Seal Menggantikan
Basic Info.
| Model NO. | MFLWT80 | Shipment Terms | Fob Shanghai/Ningbo |
| Service Branches | USA, Australia, Shanghai, Wenzhou, Canton |
Trademark | JIEXIN, Neutral or customised |
| Specification | 16mm~100mm | Origin | Made in China |
1. Structure Description:
Equivalent to Burgmann MFLWT80
Welded metal bellows design with totque transmission
2. Operating Limits:
| Temperature:-20—400℃ |
| Speed: 20m/s |
| Presure: 25bar |
| Standard size: 16-100mm |
3. Material:
| Seal ring: Car,Sic,Ssic,TC |
| Secondary seal: Carbon graphite |
| Spring and Metal parts:304,316,AM350,HAST.C,Inconel 718,Titanium |

| SS-MFLWT80 Dimensions(mm) | ||||||
| d | D3 | D6 | D7 | L3 | L8 | L4 |
| 16 | 38.0 | 29.0 | 35.0 | 46.5 | 19.5 | 11.5 |
| 18 | 40.0 | 31.0 | 37.0 | 46.5 | 19.5 | 11.5 |
| 20 | 42.0 | 34.0 | 40.0 | 46.5 | 19.5 | 11.5 |
| 22 | 44.0 | 37.0 | 43.0 | 46.5 | 19.5 | 11.5 |
| 24 | 46.0 | 37.0 | 43.0 | 46.5 | 19.5 | 11.5 |
| 25 | 47.0 | 39.0 | 45.0 | 46.5 | 19.5 | 11.5 |
| 28 | 50.0 | 42.0 | 48.0 | 46.5 | 19.5 | 11.5 |
| 30 | 52.0 | 44.0 | 50.0 | 46.5 | 19.5 | 11.5 |
| 32 | 54.0 | 49.0 | 56.0 | 46.5 | 22.0 | 14.0 |
| 33 | 55.0 | 49.0 | 56.0 | 46.5 | 22.0 | 14.0 |
| 35 | 57.0 | 51.0 | 58.0 | 46.5 | 22.0 | 14.0 |
| 38 | 60.0 | 54.0 | 61.0 | 46.5 | 22.0 | 14.0 |
| 40 | 66.0 | 56.0 | 63.0 | 47.5 | 22.0 | 14.0 |
| 43 | 69.0 | 59.0 | 66.0 | 47.5 | 22.0 | 14.0 |
| 45 | 71.0 | 62.0 | 70.0 | 47.5 | 23.0 | 15.0 |
| 48 | 74.0 | 65.0 | 73.0 | 47.5 | 23.0 | 15.0 |
| 50 | 76.0 | 67.0 | 75.0 | 47.5 | 23.0 | 15.0 |
| 53 | 79.0 | 70.0 | 78.0 | 47.5 | 23.0 | 15.0 |
| 55 | 81.0 | 72.0 | 80.0 | 47.5 | 23.0 | 15.0 |
| 58 | 85.0 | 75.0 | 83.0 | 53.0 | 23.0 | 15.0 |
| 60 | 87.0 | 77.0 | 85.0 | 53.0 | 23.0 | 15.0 |
| 63 | 90.0 | 81.0 | 90.0 | 53.0 | 26.0 | 18.0 |
| 65 | 92.0 | 83.0 | 92.0 | 53.0 | 26.0 | 18.0 |
| 68 | 95.0 | 88.0 | 97.0 | 53.0 | 26.0 | 18.0 |
| 70 | 97.0 | 88.0 | 97.0 | 53.0 | 26.0 | 18.0 |
| 75 | 102.0 | 95.0 | 105.0 | 52.8 | 26.2 | 18.2 |
| 80 | 107.0 | 100.0 | 110.0 | 52.8 | 26.2 | 18.2 |
| 85 | 112.0 | 105.0 | 115.0 | 52.8 | 26.2 | 18.2 |
| 90 | 117.0 | 110.0 | 120.0 | 53.8 | 25.2 | 17.2 |
| 95 | 122.0 | 115.0 | 125.0 | 53.8 | 25.2 | 17.2 |
| 100 | 127.0 | 122.2 | 134.3 | 54.0 | 30.0 | 20.0 |
Company Profile
Guangdong Jiexin Seals Co., Ltd. is an enterprise specializing in the research and development, manufacturing and sales of mechanical seal products. The company has a first-class domestic R&D team, advanced automated production equipment and advanced testing equipment. The company’s products cover pump mechanical seals, axe mechanical seals, fluid mechanical seals, metal bellows mechanical seals, container mechanical seals, rubber bellows mechanical seals, O-ring seals, PTFE mechanical seals,stainless steel mechanical seals. They are widely used in: aviation, aerospace, petroleum, chemical, electric power, metallurgy, food, pharmaceuticals, sewage treatment, agricultural irrigation, automotive water pumps and other industries. The company’s products have excellent performance, excellent workmanship, and durability, and are deeply trusted and praised by domestic and foreign users.
Production Site
Warehouse
CUSTOMER REVIEWS



