Products
Products
Mfl85n John Crane Ssic Mechanical Seal 150mm For Submersible Pumps 670/680/676
| Place of Origin | Guangdong,China |
|---|---|
| Brand Name | JIEXIN |
| Model Number | MFL85N |
| Order Information | Sample and batch orders available; confirm MOQ with quotation |
| Lead Time | Confirmed according to size, material and order quantity |
PRODUCT DESCRIPTION
MFL85N John Crane Mechanical Seal 150mm For Submergible Pumps 670/680/676
John Crane 670/680/676 Mechanical Seal (Metal Bellow Seal MB-J01) BURGMAN MFL85N
Basic Info.
| Model NO. | MB-J01(676.670.680) | Balance | Balanced |
| Dimension | Inches and Metric | Trademark | JIEXIN |
| Transport Package | Standard | Specification | 18mm-150mm |
| Origin | China | HS Code | 848420000 |
MB-J01( 676.670.680)
Operating Limits:
| Pressure: | ≤2.1MPa |
| Speed: | ≤25m/s |
| Temperature: | -20ºC~+200ºC |
| Rotary Ring | (SiC/Carbon/TC) |
| Stationary Ring | (SiC/TC) |
| Secondary SeaI | (/Encapsulated Ring/PTFE) |
| Metal Bellows | (SUS316L/AM350/Inconel718/Titanium/Hastelloy-C/AIIoy-20) |
| Other Parts | (SUS304/SUS316/Titanium/Hastelloy-C) |
| Seal size d(inches) |
d1 | l |
| 0.750 | 1.312 | 1.250 |
| 0.875 | 1.437 | 1.250 |
| 0.937 | 1.500 | 1.250 |
| 1.000 | 1.562 | 1.250 |
| 1.125 | 1.687 | 1.250 |
| 1.250 | 1.812 | 1.312 |
| 1.375 | 1.937 | 1.437 |
| 1.500 | 2.062 | 1.437 |
| 1.625 | 2.187 | 1.437 |
| 1.750 | 2.312 | 1.437 |
| 1.875 | 2.437 | 1.500 |
| 2.000 | 2.562 | 1.500 |
| 2.125 | 2.687 | 1.500 |
| 2.250 | 2.812 | 1.562 |
| 2.375 | 2.937 | 1.562 |
| 2.500 | 3.187 | 1.562 |
| 2.625 | 3.312 | 1.625 |
| 2.750 | 3.437 | 1.625 |
| 2.875 | 3.625 | 1.687 |
| 3.000 | 3.750 | 1.687 |
| 3.125 | 3.875 | 1.750 |
| 3.250 | 4.000 | 1.750 |
| 3.375 | 4.125 | 1.750 |
| 3.500 | 4.250 | 1.875 |
| 3.625 | 4.375 | 1.875 |
| 3.750 | 4.500 | 1.875 |
| 3.875 | 4.625 | 1.875 |
| 4.000 | 4.750 | 1.875 |
| 4.250 | 5.187 | 1.903 |
| 4.500 | 5.437 | 1.903 |
| 4.750 | 5.687 | 1.903 |
| 5.000 | 5.937 | 1.903 |
| 5.250 | 6.213 | 1.903 |
| 5.500 | 6.463 | 1.903 |
| 5.750 | 6.714 | 1.903 |
| 6.000 | 6.964 | 1.903 |
| Seal size d(mm) |
d1 | l |
| 18 | 32.0 | 27.5 |
| 20 | 33.3 | 27.5 |
| 22 | 36.0 | 27.5 |
| 24 | 38.1 | 30.0 |
| 25 | 39.0 | 30.0 |
| 28 | 42.0 | 32.5 |
| 30 | 44.0 | 32.5 |
| 32 | 46.0 | 32.5 |
| 33 | 47.0 | 32.5 |
| 35 | 49.2 | 32.5 |
| 38 | 52.4 | 34.0 |
| 40 | 55.6 | 34.0 |
| 43 | 58.7 | 34.0 |
| 45 | 58.7 | 34.0 |
| 48 | 61.9 | 34.0 |
| 50 | 65.1 | 34.5 |
| 53 | 68.3 | 34.5 |
| 55 | 71.0 | 34.5 |
| 60 | 74.6 | 39.5 |
| 65 | 84.1 | 39.5 |
| 70 | 87.3 | 45.0 |
| 75 | 95.3 | 45.0 |
| 80 | 98.4 | 44.5 |
| 85 | 104.8 | 44.5 |
| 90 | 108.0 | 49.5 |
| 95 | 114.3 | 49.5 |
| 100 | 120.7 | 49.5 |
| 105 | 131.7 | 48.3 |
| 110 | 138.1 | 48.3 |
| 115 | 144.5 | 48.3 |
| 120 | 144.5 | 48.3 |
| 125 | 150.8 | 48.3 |
| 130 | 157.8 | 48.3 |
| 140 | 170.5 | 48.3 |
| 150 | 176.9 | 48.3 |
Company Profile
Guangdong Jiexin Seals Co., Ltd. is an enterprise specializing in the research and development, manufacturing and sales of mechanical seal products. The company has a first-class domestic R&D team, advanced automated production equipment and advanced testing equipment. The company’s products cover pump mechanical seals, axe mechanical seals, fluid mechanical seals, metal bellows mechanical seals, container mechanical seals, rubber bellows mechanical seals, O-ring seals, PTFE mechanical seals,stainless steel mechanical seals. They are widely used in: aviation, aerospace, petroleum, chemical, electric power, metallurgy, food, pharmaceuticals, sewage treatment, agricultural irrigation, automotive water pumps and other industries. The company’s products have excellent performance, excellent workmanship, and durability, and are deeply trusted and praised by domestic and foreign users.
Production Site
Warehouse
CUSTOMER REVIEWS



