Products
Products
1527 Industrial Boiler Feed Water Pump Mechanical Seal 16mm Tungsten Carbide
| Place of Origin | Guangdong,China |
|---|---|
| Brand Name | JIEXIN |
| Model Number | 1527 |
| Order Information | Sample and batch orders available; confirm MOQ with quotation |
| Lead Time | Confirmed according to size, material and order quantity |
PRODUCT DESCRIPTION
1527 Industrial Boiler Feed Water Pump Mechanical Seal 16mm Tungsten Carbide
Mechanical Seal Type 1527 Industrial Pump Seal Mechanical Seal Tungsten Carbide
Basic Info.
| Model NO. | Metal bellows seal | Manifold Pump Seal | 1527 Seal |
| Grundfos Pump Seal | Rubber Bellow Seal | Che Pump Seal | Mechanical Seal |
| Flygt pump seal | Pump Seal | Industrial Pump | Oil pump seal |
| ABS Pump Seal | Blackmer Seal | Food pump seal | CAR/SIC/TC/VIT |
| Lowara Pump Seal | O-ring | Oil pump seal | SS304/316 |
| Automotive pump seal | Skeleton oil seal | Specification | 14mm and 100mm |
| Origin | China | HS Code | 84842000 |
1527 SERIES MECHANICAL SEAL
1. Applicable Range:
Pressure in she seal chamber: 0-1.2MPa
Temperature in the seal chamber: -30ºC——180ºC
Linear Velocity: ≤ 10m/s
Medium: water,polluted water,oil and minor corrosive liquid
The direction of rolling looking the stationary face.If the pivot be rolled in clockwise direction,spring should be in right direction rolling.
Static ring code: G9
2. Features:
Complies with GB6556
Certificate: ISO9001
For plain shafts
Shaft diameter d=20mm-80mm or as per requirement
High flexibility due to wide offer on materials
Dimension adaptions and additional seats available
3. Materials:
Seal face: Graphite, Silicon carbide, Tungsten carbide ,Aluminum oxide
Elastomer: NBR,,EPDM
Metal component:SS304,316
4. Applications:
Process industry
Chemical industry
Pulp and paper industry
Water and waste water technology
Sugar industry
| Model(mm) | d | d1 | D | D1 | L | L1 | L2 | L3 | L4 | L5 |
| 1527-20 | 20 | 34 | 35 | 29 | 51 | 45 | 19 | 5 | 7.5 | 32 |
| 1527-22 | 22 | 36 | 37 | 31 | 56 | 50 | 19 | 5 | 7.5 | 37 |
| 1527-25 | 25 | 39 | 40 | 34 | 56 | 50 | 19 | 5 | 7.5 | 37 |
| 1527-30 | 30 | 44 | 45 | 39 | 56 | 50 | 19 | 5 | 7.5 | 37 |
| 1527-35 | 35 | 49 | 50 | 44 | 61 | 55 | 20 | 5 | 7.5 | 41 |
| 1527-40 | 40 | 56 | 58 | 51 | 61 | 55 | 20 | 5 | 9 | 41 |
| 1527-45 | 45 | 61 | 63 | 56 | 66 | 60 | 20 | 5 | 9 | 46 |
| 1527-50 | 50 | 66 | 70 | 62 | 67 | 60 | 21 | 6 | 9.5 | 46 |
| 1527-55 | 55 | 71 | 75 | 67 | 77 | 70 | 22 | 6 | 11 | 55 |
| 1527-60 | 60 | 80 | 80 | 72 | 77 | 70 | 22 | 6 | 11.5 | 55 |
| 1527-65 | 65 | 85 | 85 | 77 | 87 | 80 | 22 | 6 | 11.5 | 65 |
| 1527-70 | 70 | 90 | 92 | 83 | 87 | 80 | 25 | 6 | 11.5 | 62 |
| 1527-75 | 75 | 99 | 97 | 88 | 87 | 80 | 25 | 6 | 11.5 | 62 |
| 1527-80 | 80 | 104 | 105 | 95 | 97 | 90 | 25 | 6 | 12 | 72 |
Company Profile
Guangdong Jiexin Seals Co., Ltd. is an enterprise specializing in the research and development, manufacturing and sales of mechanical seal products. The company has a first-class domestic R&D team, advanced automated production equipment and advanced testing equipment. The company’s products cover pump mechanical seals, axe mechanical seals, fluid mechanical seals, metal bellows mechanical seals, container mechanical seals, rubber bellows mechanical seals, O-ring seals, PTFE mechanical seals,stainless steel mechanical seals. They are widely used in: aviation, aerospace, petroleum, chemical, electric power, metallurgy, food, pharmaceuticals, sewage treatment, agricultural irrigation, automotive water pumps and other industries. The company’s products have excellent performance, excellent workmanship, and durability, and are deeply trusted and praised by domestic and foreign users.
Production Site
Warehouse
CUSTOMER REVIEWS



