Products
Products
Single Spring Bellows John Crane Mechanical Seal 2100S 2100K Unbalanced
| Place of Origin | Guangdong,China |
|---|---|
| Brand Name | JIEXIN |
| Model Number | TJ-2100-S 10-100mm G9 BP |
| Order Information | Sample and batch orders available; confirm MOQ with quotation |
| Lead Time | Confirmed according to size, material and order quantity |
PRODUCT DESCRIPTION
Single Spring Bellows John Crane Mechanical Seal 2100S 2100K Unbalanced
John Crane Type 2100S 2100K Pump Seal Mechanical Seal Single Spring Bellows
| Model NO. | TJ2100 |
| Balance | Unbalanced |
| Stationary Ring | Plastic Carbon/Carbon/Sic |
| Secondary Seal | NBR/EPDM/HNBR/ |
| Transport Package | Carton |
| Origin | China |
| Type | TJ-0250-K |
| Rotary Ring | Ceramic/Sic |
| Spring | SUS304/SUS316 |
| Trademark | JIEXIN |
| Specification | 15mm to 1000mm |
| HS Code | 84842000 |
TJ 2100 Elastic bellows seal John Crane 2100 Mechanical seal
Structure Description
John Crane Type 2100S 2100K 2100N rubber bellow design.
| Operating range: | Material: |
| Temperature: -25–200℃ | Seal ring: Car, Sic, Ssic, Ceramic, TC |
| Speed: 15m/s. | Secondary seal: NBR, EPDM, etc. |
| Pressure: 18bar | Spring and metal parts: 304, 316, HAST.C |
| Standard size: 10-100mm |

| Size/ | TJ 2100S | TJ 2100K | TJ 2100N | ||||
| Metric | D3 | D6 | D7 | L4 | L3 | L31 | L32 |
| 10 | 20 | 15 | 21 | 15 | 27.5 | 35 | 5 |
| 12 | 22 | 17 | 23 | 15 | 26.5 | 34 | 6 |
| 14 | 24 | 19 | 25 | 15 | 29 | 34 | 6 |
| 15 | 25 | 20 | 26 | 15 | 29 | 34 | 6 |
| 16 | 26 | 23 | 27 | 15 | 29 | 34 | 6 |
| 18 | 32 | 25 | 33 | 20 | 31.5 | 39 | 6 |
| 20 | 34 | 27 | 35 | 20 | 31.5 | 39 | 6 |
| 22 | 36 | 29 | 37 | 20 | 31.5 | 39 | 6 |
| 24 | 38 | 31 | 39 | 20 | 34 | 44 | 6 |
| 25 | 39 | 32 | 40 | 20 | 34 | 44 | 6 |
| 28 | 42 | 35 | 43 | 26 | 36.5 | 44 | 6 |
| 30 | 44 | 37 | 45 | 26 | 35.5 | 43 | 7 |
| 32 | 46 | 40 | 48 | 26 | 35.5 | 48 | 7 |
| 33 | 47 | 40 | 48 | 26 | 35.5 | 48 | 7 |
| 35 | 49 | 42 | 50 | 26 | 34.5 | 47 | 8 |
| 38 | 54 | 47 | 56 | 30 | 37 | 47 | 8 |
| 40 | 56 | 49 | 58 | 30 | 37 | 47 | 8 |
| 43 | 59 | 52 | 61 | 30 | 37 | 52 | 8 |
| 45 | 61 | 54 | 63 | 30 | 37 | 52 | 8 |
| 48 | 64 | 57 | 66 | 30 | 35 | 50 | 10 |
| 50 | 66 | 60 | 70 | 30 | 37.5 | 50 | 10 |
| 53 | 69 | 63 | 73 | 30 | 37.5 | 60 | 10 |
| 55 | 71 | 65 | 75 | 30 | 37.5 | 60 | 10 |
| 58 | 78 | 68 | 78 | 33 | 42.5 | 60 | 10 |
| 60 | 80 | 70 | 80 | 33 | 40.5 | 58 | 12 |
| 63 | 83 | 73 | 83 | 33 | 40.5 | 58 | 12 |
| 65 | 85 | 75 | 85 | 33 | 40.5 | 68 | 12 |
| 68 | 88 | 79 | 90 | 33 | 40.5 | 68 | 12 |
| 70 | 90 | 81 | 92 | 33 | 48 | 68 | 12 |
| 75 | 99 | 86 | 97 | 40 | 48 | 68 | 12 |
| 80 | 104 | 92 | 105 | 40 | 47.5 | 77.5 | 12.5 |
| 85 | 109 | 97 | 110 | 40 | 47.5 | 77.5 | 12.5 |
| 90 | 114 | 102 | 115 | 40 | 52.5 | 77.5 | 12.5 |
| 95 | 119 | 117 | 120 | 40 | 52.5 | 77.5 | 12.5 |
| 100 | 124 | 122 | 125 | 40 | 52.5 | 77.5 | 12.5 |
Company Profile
Guangdong Jiexin Seals Co., Ltd. is an enterprise specializing in the research and development, manufacturing and sales of mechanical seal products. The company has a first-class domestic R&D team, advanced automated production equipment and advanced testing equipment. The company’s products cover pump mechanical seals, axe mechanical seals, fluid mechanical seals, metal bellows mechanical seals, container mechanical seals, rubber bellows mechanical seals, O-ring seals, PTFE mechanical seals,stainless steel mechanical seals. They are widely used in: aviation, aerospace, petroleum, chemical, electric power, metallurgy, food, pharmaceuticals, sewage treatment, agricultural irrigation, automotive water pumps and other industries. The company’s products have excellent performance, excellent workmanship, and durability, and are deeply trusted and praised by domestic and foreign users.
Production Site
Warehouse
CUSTOMER REVIEWS



