Products
Products
F 12 16 20mm Automotive Water Pump Seal SUS304 Spring Plastic Carbon Stationary

| Place of Origin | Guangdong,China |
|---|---|
| Brand Name | JIEXIN |
| Model Number | F-12 16 19 20mm |
| Order Information | Sample and batch orders available; confirm MOQ with quotation |
| Lead Time | Confirmed according to size, material and order quantity |
Product Description
F 12 16 20mm Automotive Water Pump Seal SUS304 Spring Plastic Carbon Stationary
F 12 16 20mm Automotive Water Pump Seal Pump Seal Mechanical Seal
Basic Info.
| Model NO. | FT | Type | F |
| Balance | Unbalanced | Rotary Ring | Ceramic/Sic |
| Stationary Ring | Plastic Carbon/Carbon/Sic | Spring | SUS304/SUS316 |
| Secondary Seal | NBR/EPDM/HNBR/ | Trademark | JIEXIN |
| Transport Package | Carton | Specification | 12mm to 30mm |
| Origin | China | HS Code | 84842000 |
Water pump seal F 12 16 20mm Auto water pump seal Motorcycle water pump seal Water pump seal Water seal Mechanical seal manufacturer Excellent quality Excellent workmanship Durable bulk spot Fast delivery
| Model | d(inches) | d1 | d2 | d3 | d5 | d7 | l1 | l2 | l3 | l4 |
| BGM F-1/2 “ | 12.7 | 14.2 | 30 | 35 | 13.5 | 25.4 | 19.2 | 5 | 6.2 | 8 |
| BGM F-5/8 “ | 15.875 | 18.2 | 36.5 | 41.5 | 17.5 | 31.75 | 25 | 6.7 | 10.3 | 8 |
| BGM F-3/4″ | 19.05 | 21.2 | 40 | 43.8 | 21 | 34.925 | 25.8 | 5.5 | 10.3 | 10 |
| BGMF-1″ | 25.4 | 26.4 | 47 | 51 | 27 | 41.275 | 29 | 5.9 | 11.1 | 12 |
| Model | d(mm) | d1 | d2 | d3 | d5 | d7 | l1 | l2 | l3 | l4 |
| BGM F-10 “ | 10 | 11 | 24 | 29 | 12 | 23 | 17 | 6 | 4 | 7 |
| BGM F-12S “ | 12 | 14.2 | 28.57 | 32 | 14 | 25 | 18.2 | 5.2 | 5 | 8 |
| BGM F-12M” | 12 | 14.2 | 30 | 35 | 15 | 24 | 18 | 5 | 5 | 8 |
| BGM F-12L” | 12 | 14.2 | 33.3 | 38 | 14 | 25 | 18 | 6.3 | 5 | 6.7 |
| BGM F-16″ | 16 | 18.2 | 36.5 | 41.5 | 18 | 31 | 19.8 | 6.8 | 5 | 8 |
| BGM F-16L” | 16 | 17.5 | 38.1 | 43.5 | 18 | 31 | 19.8 | 6 | 5 | 8.8 |
| BGM F-16LD “ | 16 | 17.5 | 38.1 | 43.5 | 18 | 31 | 19.8 | 6 | 5 | 8.8 |
| BGM F-20S “ | 20 | 21.2 | 38 | 43.8 | 21 | 35 | 20.5 | 5.5 | 5 | 10 |
| BGM F-20 “ | 20 | 21.2 | 40 | 43.8 | 21 | 35 | 20.5 | 5.5 | 5 | 10 |
| BGM F-25S “ | 25 | 26.4 | 46 | 51 | 26 | 44 | 25 | 8 | 7 | 10 |
| BGM F-25″ | 25 | 26.4 | 47 | 51 | 26 | 44 | 25 | 6 | 7 | 12 |
| BGMF-25L” | 25 | 26.4 | 52 | 57 | 27 | 48 | 25 | 6 | 7 | 12 |
| BGM F-30 “ | 30 | 31 | 52 | 57 | 32 | 48 | 27 | 8 | 8 | 11 |
Company Profile
Guangdong Jiexin Seals Co., Ltd. is an enterprise specializing in the research and development, manufacturing and sales of mechanical seal products. The company has a first-class domestic R&D team, advanced automated production equipment and advanced testing equipment. The company’s products cover pump mechanical seals, axe mechanical seals, fluid mechanical seals, metal bellows mechanical seals, container mechanical seals, rubber bellows mechanical seals, O-ring seals, PTFE mechanical seals,stainless steel mechanical seals. They are widely used in: aviation, aerospace, petroleum, chemical, electric power, metallurgy, food, pharmaceuticals, sewage treatment, agricultural irrigation, automotive water pumps and other industries. The company’s products have excellent performance, excellent workmanship, and durability, and are deeply trusted and praised by domestic and foreign users.
Production Site
Warehouse
CUSTOMER REVIEWS