Products
Products
18mm Machinery Seals Multi Spring Mechanical Seal M74F

| Place of Origin | Guangdong,China |
|---|---|
| Brand Name | JIEXIN |
| Model Number | M74F |
| Order Information | Sample and batch orders available; confirm MOQ with quotation |
| Lead Time | Confirmed according to size, material and order quantity |
Product Description
18mm Machinery Seals Multi Spring Mechanical Seal M74F Burgmann
Machinery Seal M74F Double Seal Multiple Spring Mechanical Seals Burgmann
| Model NO. | M74F | Type | HUU803 |
| Balance | Unbalanced | Usage | Wide |
| Trademark | JIEXIN | Transport Package | Carton or Plywood Box |
| Specification | SGS | Origin | Shanghai China |
| HS Code | 84842000 |
M74F SERIES MECHANICAL SEAL
Applicable Range:
| Pressure in the seal chamber: | 0-1.5MPa |
| Temperature in the seal chamber: | -30ºC——180ºC |
| Linear Velocity: | ≤20m/s |
| Medium: | water,polluted water,oil and minor corrosive liquid |
| Static ring code: | G4,G13,G9,G60 G6 |
Features:
For plain shafts
Rotating multiple spring
Independent of direction of rotation
Flexibility in torque transmissions
High flexibility due to wide offer on materials
Materials:
| Rotating face: | silicon carbide,graphite,tungsten carbide. |
| Stationary face: | silicon carbide, tungsten carbide |
| Elastomers: | ,NBR,EDPM. |
Applications:
Process industry
Chemical industry
Pulp and paper industry
Water and waste water technology
Sugar industry
Adhesives Chemical standard pumps
Model & Specification:
| Seal sized(mm) | d3 | d6 | d7 | d8 | l1 | l3 | l8 | l9 | Mx |
| 18 | 33 35 |
27 | 33 | 3 | 61 | 38 | 19.5 | 11.5 | M5 |
| 20 | 35 | 29 | 35 | 3 | 61 | 38 | 19.5 | 11.5 | M5 |
| 22 | 37 | 31 | 37 | 3 | 61 | 38 | 19.5 | 11.5 | M5 |
| 24 | 39 | 33 | 39 | 3 | 61 | 38 | 19.5 | 11.5 | M5 |
| 25 | 40 | 34 | 40 | 3 | 61 | 38 | 19.5 | 11.5 | M5 |
| 28 | 43 | 37 | 43 | 3 | 62 | 39 | 19.5 | 11.5 | M6 |
| 3o | 45 | 39 | 45 | 3 | 62 | 39 | 19.5 | 11.5 | M6 |
| 32 | 47 | 42 | 48 | 3 | 62 | 39 | 19.5 | 11.5 | M6 |
| 33 | 48 | 42 | 48 | 3 | 62 | 39 | 19.5 | 11.5 | M6 |
| 35 | 5o | 44 | 50 | 3 | 62 | 39 | 19.5 | 11.5 | M6 |
| 38 | 55 | 49 | 56 | 4 | 69 | 41 | 22 | 14 | M6 |
| 40 | 57 | 51 | 58 | 4 | 70 | 42 | 22 | 14 | M6 |
| 43 | 60 | 54 | 61 | 4 | 70 | 42 | 22 | 14 | M6 |
| 45 | 62 | 56 | 63 | 4 | 70 | 42 | 22 | 14 | M6 |
| 48 | 65 67 |
59 | 66 | 4 | 70 | 42 | 22 | 14 | M6 |
| 50 | 67 | 62 | 70 | 4 | 73 | 43 | 23 | 15 | M6 |
| 53 | 70 | 65 | 73 | 4 | 73 | 43 | 23 | 15 | M6 |
| 55 | 72 | 67 | 75 | 4 | 73 | 43 | 23 | 15 | M8 |
| 58 | 79 | 70 | 78 | 4 | 86 | 56 | 23 | 15 | M8 |
| 60 | 81 | 72 | 80 | 4 | 86 | 56 | 23 | 15 | M8 |
| 63 | 84 | 75 | 83 | 4 | 85.0 85.0 91.0 92.0 |
55 | 23 | 15 | M8 |
| 65 | 86 | 77 | 85 | 4 | 85.0 85.0 91.0 92.0 |
55 | 23 | 15 | M8 |
| 68 | 89 | 81 | 90 | 4 | 91 | 55 | 26 | 18 | M8 |
| 70 | 91 | 83 | 92 | 4 | 92 | 56 | 26 | 18 | M8 |
| 75 | 99 | 88 | 97 | 4 | 92 | 56 | 26 | 18 | M8 |
| 80 | 104 | 95 | 105 | 4 | 92.5 | 56 | 26.2 | 18.2 | M8 |
| 85 | 109 | 100 | 110 | 4 | 92.5 | 56 | 26.2 | 18.2 | M8 |
| 90 | 114 | 105 | 115 | 4 | 92.5 | 56 | 26.2 | 18.2 | M8 |
| 95 | 119 | 110 | 120 | 4 | 90.5 | 56 | 25.2 | 17.2 | M8 |
| 100 | 124 | 115 | 125 | 4 | 90.5 | 56 | 25.2 | 17.2 | M8 |
Company Profile
Guangdong Jiexin Seals Co., Ltd. is an enterprise specializing in the research and development, manufacturing and sales of mechanical seal products. The company has a first-class domestic R&D team, advanced automated production equipment and advanced testing equipment. The company’s products cover pump mechanical seals, axe mechanical seals, fluid mechanical seals, metal bellows mechanical seals, container mechanical seals, rubber bellows mechanical seals, O-ring seals, PTFE mechanical seals,stainless steel mechanical seals. They are widely used in: aviation, aerospace, petroleum, chemical, electric power, metallurgy, food, pharmaceuticals, sewage treatment, agricultural irrigation, automotive water pumps and other industries. The company’s products have excellent performance, excellent workmanship, and durability, and are deeply trusted and praised by domestic and foreign users.
Production Site
Warehouse
CUSTOMER REVIEWS